A-Z Product Index
All our products indexed for easy browsing
9
| Name | Ref. | Section | Category |
|---|---|---|---|
| 9184 sc free chlorine TFC senso | WAIN030007 | Instrumentation | Laboratory / Instrumentation / Tools |
A
| Name | Ref. | Section | Category |
|---|---|---|---|
| Activated carbon 8x30 | WARE040001 | Activated carbon | Reagent |
| Activated carbon 8x30 | WARE040002 | Activated carbon | Reagent |
B
| Name | Ref. | Section | Category |
|---|---|---|---|
| Backish water epoxy paint | WACO050003 | Epoxy paint | Laboratory / Instrumentation / Tools |
| Backish water epoxy paint | WACO050004 | Epoxy paint | Laboratory / Instrumentation / Tools |
| Butterfly valve DN0600 - PN10 | WAVA010001 | Butterfly valve | Valve |
| Butterfly valve DN0800 - PN10 | WAVA010002 | Butterfly valve | Valve |
| Butterfly valve DN1000 - PN10 | WAVA010003 | Butterfly valve | Valve |
C
D
| Name | Ref. | Section | Category |
|---|---|---|---|
| Digestor manhole ND1000 - PN10 | WADI010001 | Digestor | Digestion / Aeration |
| Dosing tank - 0035L | WAPR020001 | Dosing Tank | Reagent preparation / Storage |
| Dosing tank - 0060L | WAPR020002 | Dosing Tank | Reagent preparation / Storage |
| Dosing tank - 0100L | WAPR020003 | Dosing Tank | Reagent preparation / Storage |
| Dosing tank - 0140L | WAPR020004 | Dosing Tank | Reagent preparation / Storage |
| Dosing tank - 0250L | WAPR020005 | Dosing Tank | Reagent preparation / Storage |
| Dosing tank - 0500L | WAPR020006 | Dosing Tank | Reagent preparation / Storage |
| Dosing tank - 1000L | WAPR020007 | Dosing Tank | Reagent preparation / Storage |
| Drinking water epoxy paint | WACO050001 | Epoxy paint | Laboratory / Instrumentation / Tools |
| Drinking water epoxy paint | WACO050002 | Epoxy paint | Laboratory / Instrumentation / Tools |
| Drive Unit | WACA060003 | Equipments | Clarification |
E
| Name | Ref. | Section | Category |
|---|---|---|---|
| Equipment Housing | WASE050001 | Equipment housing | Safety |
| Expansion rubber joint DN500 - 300mm | WAVA110001 | Fitting | Valve |
F
| Name | Ref. | Section | Category |
|---|---|---|---|
| Filter floor sealing kit | WAFI050003 | Equipements | Filtration |
| Filter nozzle | WAFI040001 | Nozzle | Filtration |
| Filter sand | WAFI060001 | Filter media | Filtration |
| Fine bubble disc diffuser | WADI040001 | Aeration systems | Digestion / Aeration |
| Fine bubble disc diffuser | WADI040002 | Aeration systems | Digestion / Aeration |
| Fine bubble disc diffuser | WADI040003 | Aeration systems | Digestion / Aeration |
| Flange adaptor SS316 - DN0700 - PN10 | WAVA100001 | Fitting | Valve |
H
| Name | Ref. | Section | Category |
|---|---|---|---|
| Hydrated lime | WARE010001 | Lime | Reagent |
I
| Name | Ref. | Section | Category |
|---|---|---|---|
| Inspection camera for pipes from 150 to 600 mm | WAVI070001 | Video inspection | Laboratory / Instrumentation / Tools |
K
| Name | Ref. | Section | Category |
|---|---|---|---|
| Knife gate valve DN0100 - PN16 | WAVA020015 | Knife gate | Valve |
| Knife gate valve DN0100 - PN16 | WAVA020016 | Knife gate | Valve |
| Knife gate valve DN0100 - PN16 | WAVA020018 | Knife gate | Valve |
| Knife gate valve DN0100 - PN16 - ATEX | WAVA020017 | Knife gate | Valve |
| Knife gate valve DN0100 - PN40 | WAVA020019 | Knife gate | Valve |
| Knife gate valve DN0200 - PN40 | WAVA020012 | Knife gate | Valve |
| Knife gate valve DN0200 - PN40 | WAVA020013 | Knife gate | Valve |
| Knife gate valve DN0200 - PN64 | WAVA020014 | Knife gate | Valve |
| Knife gate valve DN0400 - PN10 | WAVA020011 | Knife gate | Valve |
L
| Name | Ref. | Section | Category |
|---|---|---|---|
| Lamellar module | WACA060002 | Equipments | Clarification |
M
| Name | Ref. | Section | Category |
|---|---|---|---|
| Medium bubble disc diffuser | WADI040004 | Aeration systems | Digestion / Aeration |
| Methanization epoxy paint | WACO050011 | Epoxy paint | Laboratory / Instrumentation / Tools |
| Motor-driven diaphragm metering pump | WAPO040001 | Dosing pump | Pumping |
| Motors BT & HT | WAPO060001 | Motors | Pumping |
N
| Name | Ref. | Section | Category |
|---|---|---|---|
| Non return ball check valve DN200 - PN10 | WAVA040002 | Non return valve | Valve |
| Non return ball check valve DN400 - PN10 | WAVA040003 | Non return valve | Valve |
P
| Name | Ref. | Section | Category |
|---|---|---|---|
| Partialisation valve DE25 | WAFI050001 | Equipements | Filtration |
| Partialisation valve DE40 | WAFI050002 | Equipements | Filtration |
| POLYMETRON Model 8350 pH probes | WAIN030008 | Instrumentation | Laboratory / Instrumentation / Tools |
| Progressive cavity pump BTE 35-12 | WAPO050001 | Progressive cavity pump | Pumping |
| Protection sun shade | WAIN030003 | Instrumentation | Laboratory / Instrumentation / Tools |
R
| Name | Ref. | Section | Category |
|---|---|---|---|
| Restraint flange adaptor - DN0500 - PN10 | WAVA100002 | Fitting | Valve |
| Restraint flange adaptor - DN0600 - PN10 | WAVA100003 | Fitting | Valve |
| Restraint flange adaptor - DN0700 - PN10 | WAVA100004 | Fitting | Valve |
| Restraint flange adaptor - DN0800 - PN10 | WAVA100005 | Fitting | Valve |
| Restraint flange adaptor - DN1000 - PN10 | WAVA100006 | Fitting | Valve |
| Restraint flange adaptor - DN1200 - PN10 | WAVA100007 | Fitting | Valve |
S
| Name | Ref. | Section | Category |
|---|---|---|---|
| Scraper drive wheel | WACA060005 | Equipments | Clarification |
| Severe atmosphere epoxy paint | WACO050012 | Epoxy paint | Laboratory / Instrumentation / Tools |
| Sewage water and sludge epoxy paint | WACO050008 | Epoxy paint | Laboratory / Instrumentation / Tools |
| Sewage water epoxy paint | WACO050010 | Epoxy paint | Laboratory / Instrumentation / Tools |
| Siphon for sand filter | WAFI050004 | Equipements | Filtration |
| Slewing ring | WACA050001 | Equipments | Clarification |
| Sludge epoxy paint | WACO050009 | Epoxy paint | Laboratory / Instrumentation / Tools |
| Solenoid Diaphragm Metering Pumps | WAPO040007 | Dosing pump | Pumping |
| Solitax probe | WAIN030004 | Instrumentation | Laboratory / Instrumentation / Tools |
| Static mixer | WAPR060001 | Static mixer | Reagent preparation / Storage |
| Stop log | WAVA090001 | Stop Logs | Valve |
| Submersible pump 25m3/h - 1,3kW | WAPO020004 | Submersible pump | Pumping |
| Submersible pump 50m3/h - 3kW | WAPO020002 | Submersible pump | Pumping |
| Submersible pump 60m3/h - 3kW | WAPO020001 | Submersible pump | Pumping |
T
| Name | Ref. | Section | Category |
|---|---|---|---|
| Threaded cap | WAFI040002 | Nozzle | Filtration |
| Tranquilizer plate | WACA060001 | Equipments | Clarification |
| Transmitter SC100 | WAIN030001 | Instrumentation | Laboratory / Instrumentation / Tools |
| Transmitter SC60 | WAIN030002 | Instrumentation | Laboratory / Instrumentation / Tools |
| Transmitter SI792 | WAIN030006 | Instrumentation | Laboratory / Instrumentation / Tools |
U
| Name | Ref. | Section | Category |
|---|---|---|---|
| Ultraturb SC plus | WAIN030005 | Instrumentation | Laboratory / Instrumentation / Tools |